For an OEM-quality LED lightbar installation, the **Lazer Grille Integration Kits** feature custom-designed brackets that make it quick and easy to mount Lazer’s high-performance LED lightbars directly into the vehicle’s grille. The brackets are engineered to match the vehicle’s original styling, providing an integrated installation that is robust, secure, and equipped with additional anti-theft protection.
Each **Lazer Grille Integration Kit** includes a high-performance LED lightbar, complete with wiring harness and precision-engineered brackets that fit perfectly within the vehicle’s original grille. For added durability and stability, self-tapping (plastic) screws are included to ensure a firm and secure installation.
The brackets are made from a durable composite material with high strength and UV resistance, designed to withstand harsh weather conditions and chemicals – ensuring long-lasting reliability and performance. The kit also comes with precise cutting templates that simplify installation and guarantee a perfect fit every time – with no need to remove the grille or bumper.
Specifications – Linear-18 Elite+ (White/Yellow/Combo)
| Specification |
White LEDs (E-Boost / E-Mark Mode) |
Yellow LEDs (Fog / Dust / Snow Mode) |
White & Yellow LEDs (Combo Mode) |
| Based on: | 1× Linear-18 Elite+ LED lamp | | |
| Voltage Range (DC) | 10–32 V | 10–32 V | 10–32 V |
| LED Life | 50,000 hours | 50,000 hours | 50,000 hours |
| Weight | 1,090 g | 1,090 g | 1,090 g |
| HIGH BEAM FUNCTION | | | |
| Total Luminous Flux | 14,850 / 4,455 lm | 6,150 lm | 21,000 lm |
| Total Driver’s FOV Flux † | 10,573 / 3,172 lm | 3,737 lm | 14,284 lm |
| Colour Temperature | 5,000 K | PC Yellow | N/A |
| Number of High-Performance LEDs | 36 | 18 | 36 White / 18 Yellow |
| Power Consumption | 134 W / 39 W | 56 W | 190 W |
| Current Draw | 9.9 A / 2.7 A | 4.1 A | 14.1 A |
| Peak Current Draw | 13.3 A / 3.8 A | 6.1 A | 19 A |
| CERTIFICATION | | | |
| High Beam | ECE R149 | N/A | |
| ECE Reference | 27.5 | | |
| DIMENSIONS | | | |
| Width | 532 mm | 532 mm | 532 mm |
| Depth | 62 mm | 62 mm | 62 mm |
| Height | 40 mm | 40 mm | 40 mm |
| PHOTOMETRIC DATA | | | |
| Horizontal Beam Angle | 84° | 84° | 84° |
| 0.25 lux line | 1,152 m / 694 m | 472 m | 1,217 m |
| 0.5 lux line | 815 m / 491 m | 334 m | 860 m |
| 1 lux line | 576 m / 347 m | 236 m | 608 m |
| 3 lux line | 333 m / 200 m | 136 m | 351 m |
Included
1× Grille Mounting Kit
1× LED Lightbar
1× Relay Wiring Harness
Installation Instructions